top of page

shutterstock_1302862831

shutterstock_1296144529

shutterstock_271948172

shutterstock_1302862831
1/4
RIPARAZIONI EXPRESS A BELLINZONA
076 230 88 00
Riparazioni Express e Compra-Vendita di fiducia a Bellinzona
Garantiamo il Prezzo più basso del Ticino
Garanzia 12 mesi e ricambi Huawei Samsung Oppo ORIGINALI!!!!
Siamo orgogliosi di offrire servizi di riparazione per devicese anche più datati.
Scopri il listino prezzi e contattaci se hai qualche domanda in caso vuoi saperne di più.
Saremo lieti di fornirle tutte le risposte in modo esaustivo e di toglierle ogni dubbio.
Riparazione Iphone Bellinzona
Riparazione Telefoni Bellinzona
LISTINO PREZZI
Riparazione iphone Lugano
Riparazione Telefoni Lugano
Nel nostro listino prezzi potrete trovare i vari marchi e modelli con le relative riparazioni e costi.
Vi invitiamo a cercare nella search bar del listino per trovare comodamente il Vostro modello di smartphone.
Per ulteriori info non esitate a contattarci.
Apparecchio | schermo | batteria | fotocamera | connettore carica | speaker | Vetro posteriore |
---|---|---|---|---|---|---|
APPLE | ||||||
Apple iPhone 5/5S/5SE | 59 | 39 | 99 | 79 | 59 | 60 |
Apple iPhone 6/6S | 79 | 59 | 99 | 79 | 59 | 60 |
Apple iPhone 6/6S Plus | 99 | 59 | 140 | 99 | 59 | 99 |
Apple iPhone 7 | 79 | 59 | 59 | 59 | 49 | 60 |
Apple iPhone 7 Plus | 99 | 59 | 59 | 59 | 69 | 60 |
Apple iPhone 8/SE | 89 | 59 | 59 | 59 | 69 | 99 |
Apple iPhone 8 Plus | 99 | 59 | 59 | 59 | 69 | 99 |
Apple iPhone X | 119 | 89 | 59 | 59 | 99 | 99 |
Apple iPhone XR | 119 | 89 | 109 | 99 | 99 | 99 |
Apple iPhone XS | 119 | 89 | 119 | 99 | 99 | 99 |
Apple iPhone XS Max | 149 | 89 | 119 | 99 | 99 | 99 |
Apple iPhone 11 | 129 | 99 | 129 | 129 | 119 | 119 |
Apple iPhone 11 Pro | 169 | 99 | 149 | 129 | 119 | 119 |
Apple iPhone 11 Pro Max | 189 | 99 | 149 | 129 | 119 | 119 |
Apple iPhone 12 | 199 | 99 | 129 | 129 | 129 | 119 |
Apple iPhone 12 Mini | 169 | 99 | 129 | 129 | 119 | 119 |
Apple iPhone 12 Pro | 199 | 99 | 149 | 149 | 149 | 129 |
Apple iPhone 12 Pro Max | 219 | 99 | 149 | 149 | 149 | 129 |
Apple Iphone 13 | 199 | 89 | 99 | 149 | 149 | 129 |
Apple Iphone 13 PRO | 229 | 99 | 149 | 149 | 149 | 129 |
Apple Iphone 13 PRO MAX | 299 | 99 | 149 | 149 | 149 | 149 |
Apple Iphone 13 mini | 169 | 99 | 149 | 99 | 149 | 129 |
Apple Iphone 14 | 229 | 99 | 199 | 149 | 149 | 149 |
Apple Iphone 14 PLUS | 249 | 149 | 199 | 149 | 149 | 199 |
Apple Iphone 14 PRO | 299 | 99 | 199 | 149 | 149 | 149 |
Apple Iphone 14 PRO MAX | 369 | 99 | 199 | 149 | 149 | 149 |
Apple Iphone 15 | 249 | 0 | 0 | 0 | 0 | 199 |
Apple Iphone 15 PLUS | 379 | 0 | 0 | 0 | 0 | 199 |
Apple Iphone 15 PRO | 299 | 0 | 0 | 0 | 0 | 199 |
Apple Iphone 15 PRO MAX | 399 | 0 | 0 | 0 | 0 | 199 |
HUAWEI | ||||||
Huawei P20 | 199 | 99 | 0 | 0 | 0 | 99 |
Huawei P20 Pro | 249 | 99 | 0 | 0 | 0 | 99 |
Huawei P30 | 199 | 99 | 0 | 0 | 0 | 99 |
Huawei P30 Lite | 149 | 99 | 0 | 0 | 0 | 99 |
Huawei P30 Pro | 289 | 99 | 0 | 0 | 0 | 99 |
Huawei P40 | 299 | 99 | 0 | 0 | 0 | 99 |
Huawei P40 Lite | 199 | 99 | 0 | 0 | 0 | 99 |
Huawei P40 Pro Plus | 399 | 99 | 0 | 0 | 0 | 99 |
SAMSUNG | ||||||
Samsung S20 5G | 199 | 99 | 0 | 0 | 0 | 99 |
Samsung S20 Plus | 279 | 99 | 0 | 0 | 0 | 99 |
Samsung S20 Ultra | 299 | 99 | 0 | 0 | 0 | 99 |
Samsung S21 | 269 | 99 | 0 | 0 | 0 | 99 |
Samsung S21 Plus | 219 | 99 | 0 | 0 | 0 | 99 |
Samsung S21 Ultra | 319 | 99 | 0 | 0 | 0 | 99 |
Samsnug S22 | 289 | 99 | 0 | 0 | 0 | 79 |
Samsung S22 Plus | 299 | 99 | 0 | 0 | 0 | 99 |
Samsung S22 Ultra | 399 | 99 | 0 | 0 | 0 | 99 |
Samsung S23 | 249 | 99 | 0 | 0 | 0 | 99 |
Samsung S23 Plus | 269 | 99 | 0 | 0 | 0 | 99 |
Samsung S23 Ultra | 389 | 99 | 0 | 0 | 0 | 99 |
Samsung S24 | 349 | 99 | 0 | 0 | 0 | 99 |
Samsung S24 Plus | 399 | 99 | 0 | 0 | 0 | 99 |
Samsung S24 Ultra | 499 | 99 | 0 | 0 | 0 | 99 |
I nostri ultimi lavori di riparazione telefoni a Lugano
bottom of page